Big School Curriculum ~ Small School Atmosphere
All-Time Records
| Team Records | |||
| Most Victories in a Season | 12-1 | 2006 | |
| 11-1 | 2012 | ||
| 11-1 | 2019 | ||
| 10-2 | 2005 | ||
| 9-0 | 1972 | ||
| 9-2 | 2001 | ||
| 8-0 | 1963 | *Eight Game Season | |
| 6-0 | 1921 | *Six Game Season | |
| Most Points Scored in a Season | 510 | 2005 | |
| 478 | 2006 | ||
| 398 | 1972 | ||
| 393 | 2014 | ||
| 391 | 2008 | ||
| 378 | 2007 | ||
| 360 | 2012 | ||
| 335 | 2010 | ||
| 337 | 2015 | ||
| 334 | 2001 | ||
| Most Points Scored per Game | 44.2 | 1972 | |
| 42.5 | 2005 | ||
| 39.1 | 2008 | ||
| 36.8 | 2006 | ||
| Most Points Scored in a Game | 81-0 | vs. Sturgis | 1919 |
| 74-7 | vs. Paulding, OH | 1951 | |
| 66-12 | vs. Quincy | 1971 | |
| 65-22 | vs. Albion | 2005 | |
| 63-6 | vs. Dundee | 2014 | |
| 63-42 | vs. Albion | 2004 | |
| 62-6 | vs. Sturgis | 1963 | |
| Fewest Points Allowed in a Season | 37 | 1963 *Eight Game Season | |
| 42 | 1972 | ||
| 71 | 1964 | ||
| Fewest Points Allowed per Game Avg. | 4.625 | 1963 | |
| 4.666 | 1972 | ||
| 8.875 | 1964 | ||
| Most Interceptions as Team | 26 | 1972 | |
| Most TD Passes as Team | 26 | 2012 | |
| Individual Records | |||
| Game | Season | ||
| Rushing Yards - | Zack Arnold 333 | Brandon McMullen 1795 yds | |
| Vs. Hudson 1990 | 2012 | ||
| Longest Rushing TD - | Adam Bowles 97 yds | ||
| Vs. Coldwater 1994 | |||
| Passing Yards | Mike Blanchard 22/25 for 357 yds | Mike Blanchard 1752 | |
| Vs. County Western 2006 | 130/201 64.7% 2006 | ||
| Most TD Passes- | Kenton McCosh 26 | ||
| 2012 | |||
| Longest TD Pass - | Shawn Mullay 96 yds | ||
| 1997 | |||
| Receivng Yards - | Tim Campbell 192 | Scott Lantis 786 yds | |
| Vs. Pennfield, 2005 | 2008 | ||
| Most Receptions - | Scott Chase 9 | Scott Lantis 54 rec | |
| Vs. BC Lakeview 1984 | 700 yds, 2006 | ||
| Most TD Receptions - | Mike Blanchard 3 TD rec | Jimmy Chase 18 Td Rec | |
| Vs. Maple Valley 2005 | 2012 | ||
| Kenton McCosh 3 TD rec | |||
| Vs. Onsted 2011 | |||
| Longest TD Reception - | Cash McNew 96 yd | ||
| 1997 | |||
| Touchdowns - | Josh Dye 6 TD vs. Albion | John Waters 31 | |
| 2001 | 1972 | ||
| Points Scored - | Josh Dye 38 pts vs Albion | John Waters 204 pts | |
| 2001 | 1972 | ||
| Most Field Goals - | Ethan York 7 | ||
| 2018 | |||
| Longest Field Goal - | Chad Carver 52 yards | ||
| Vs. Tecumseh 1992 | |||
| Most PAT - | Joe Philipp-49 | ||
| 2014 | |||
| Most Interceptions - | Scott Ressigue 8 | ||
| 1972 | |||
| Longest Interception | Dan Vear 87 yds | ||
| Return for TD - | vs. Dundee, 2010 | ||
| Most Fumble | Ryan Price 3 | Dan Kaput-5 | |
| Recoveries - | vs Jonesville 2019 | 1995 | |
| Longest Fumble Return | Jake Lemerand 94 yds | Dan Vear 94 Yds | |
| For a Touchdown | vs. Portland, 2016 | vs Dundee, 2009 | |
| QB Sacks - | Drew Berube 10 | ||
| 2005 | |||
| Most Tackles - | Nate English 189 | ||
| 2006 | |||
| Longest TD Punt | Tim Cambell 88 yd | ||
| Return - | Vs. Maple Valley 2005 | ||
| Longest Kick Return | Jake Shaffnerr 96 yds | ||
| for TD - | Vs. Dundee/ 2014 | ||
| 1000 Yard Rushers | |||
| Brandon McMullen 1795 - 12 Games - 2012 | |||
| Mike Blanchard 1563 - 13 Games - 2006 | |||
| Matt English 1427 - 12 Games - 2005 | |||
| Kyle Bernard 1423- 11Games-2014 | |||
| Eric Greenlee 1282 - 9 Games - 1999 | |||
| Kyle Kolasa 1268 - 13 Games - 2006 | |||
| Brock Woodard 1201- 12 Games - 2019 | |||
| Aidan Petersen 1176- 10 Game-2018 | |||
| Josh Dye 1155 - 11 Games - 2001 | |||
| John Waters 1133 - 9 Games - 1972 | |||
| Matt English 1014 - 10 Games - 2004 | |||
| Craig Hinkle 1013 - 11 Games - 2007 | |||
| Kyle Bernard 1008 - 11 Games - 2013 | |||
| 1000 Yard Passers | |||
| Mike Blanchard 1752 - 13 Games - 2006 | |||
| Mitchell Gabriele 1509 - 10 Games- 2008 | |||
| Craig Hinkle 1478 - 11 Games - 2008 | |||
| Martin Peterson 1342 - 11 Games - 2013 | |||
| Brad Otterbein 1327 - 12 Games - 2005 | |||
| Kenton McCosh 1267 - 12 Games - 2012 | |||
| Jeff Hepinstall - 1174 - 9 Games - 1972 | |||
| 500 Yard Receivers | |||
| Scott Lantis 786 - 10 Games - 2008 | |||
| Scott Lantis 700 - 13 Games - 2006 | |||
| Jimmy Chase 656 - 12 Games - 2012 | |||
| Tyler Vandenberg 593 - 10 Games - 2008 | |||
| Andrew Wilcox 547 - 11 Games - 2013 | |||
| Scott Lantis 536 - 11 Games - 2007 | |||
| 100 Tackles | |||
| Nate English 189 - 2006 | |||
| Aiden Petersen 154- 2019 | |||
| Micah Fox 148 - 2001 | |||
| Matt Walter 130 - 1993 | |||
| Kraig Putnam 125 - 2010 | |||
| Aaron Tucker 125 - 1994 | |||
| Mike Omeara 124 - 1988 | |||
| Jordan Bell 115 - 1995 | |||
| Jake Lemerand 115- 2015 | |||
| Brian Major 111 - 2000 | |||
| Jake Lemerand 111- 2016 | |||
| Gavin Lafollette-106-2018 | |||
| Dusty Zimmerman 102 - 2002 | |||
| Bill Waters 100 - 1972 | |||
| All State Players | |||
| Ethan York | 1st Team AP | K | 2019 |
| Zack Kornak | 1st Team Free Press | OLB | 2019 |
| Brock Woodard | AP Honorable Mention | RB | 2019 |
| Gavin Lafollette | AP Honorable Mention | DL | 2019 |
| Aidan Petersen | AP Honorable Mention | LB | 2019 |
| Todd Grubbs | 1st Team Free Press | DL | 2018 |
| Shannon Petersen | 1st Team Free Press | DL | 2017 |
| Jake Lemerand | 1st Team Free Press | LB | 2016 |
| Joe Philipp | 1st Team Free Press | K | 2015 |
| Joe Philipp | AP Special Mention | K | 2015 |
| Jake Lemerand | 1st Team Free Press/Detroit News | LB | 2015 |
| Jake Lemerand | AP Honorable Mention | LB | 2015 |
| Pat Drews | 1st Team Free Press | OL | 2014 |
| Pat Drews | AP Honorable Mention | OLB | 2014 |
| Joe Philipp | 1stTeam Free Press | K | 2014 |
| Joe Philipp | AP Special Mention | K | 2014 |
| Pat Drews | AP Honorable Mention | OLB | 2013 |
| Pat Drews | Detroit News HM | OLB | 2013 |
| Nate Boardman | 1st Team Free Press | DL | 2013 |
| Zach VanOrman | 1st Team Free Press | OL | 2012 |
| Shawn Miller | Honorable Mention | DB | 2012 |
| Brandon McMullen | AP Honorable Mention | RB | 2012 |
| Shawn Miller | Honorable Mention | DB | 2011 |
| Dan Vear | Honorable Mention | QB | 2010 |
| Kirk Putnam | 1st Team Free Press | DL | 2009 |
| Mitchell Gabriele | Honorable Mention | QB | 2008 |
| Brennan Holroyd | Honorable Mention | K | 2008 |
| Sean Hooey | 1st Team Free Press | OL | 2007 |
| Mike Blanchard | 1st Team AP/Free Press | QB | 2006 |
| Nate English | AP Honorable Mention | LB | 2006 |
| Nate English | 1st Team Free Press | LB | 2006 |
| Drew Berube | Honorable Mention FP | DE | 2005 |
| Gage Frosch | Honorable Mention FP | DL | 2004 |
| Jordan Bell | Honorable Mention | RB | 1995 |
| Adam Bowles | Honorable Mention | RB | 1994 |
| Matt Walters | Honorable Mention | LB | 1993 |
| Chad Carver | Honorable Mention | P | 1993 |
| Matt Walters | Honorable Mention | LB | 1992 |
| Jeff Kies | 1st Team AP | LB | 1985 |
